FAST-GPPS newly discovered pulsars

The FAST Galactic Plane Pulsar Snapshot survey


Table 1: Newly discovered pulsars from the GPPS survey
Name* gppsNo.
ProfData.taz
Period
(s)
DM RA
J2000
DEC
J2000
Discovery
Obs Date
Confirm
Obs Date
OnWeb
Date
Notes
J1901+0659g gpps0001 0.07573 126.2 19:01:24 +06:59 20190321 20191110; 20200420 20200928 timing=JP.Yuan; 20210122updateRA
J1924+1923g gpps0002 0.68924 386.7 19:24:20 +19:23 20190327 20191110 20200928 timing=JP.Yuan; 20210122updateRA
J1904+0823g gpps0003 1.50773 60.4 19:04:43 +08:23 20200421 20200915 20200928 20201102updateP
J1928+1915g gpps0004 0.97435 201.0 19:28:59 +19:15 20210109 20201121 20210203 NewItem4misID; ArchiveDataConfirm; FollowUp=ZhouDJ
J1838+0044g gpps0005 2.20317 229.6 18:38:10 +00:44 20191009 20200203; 20200405; 20200415; 20200811; 20200827 20200928 20210122updateDEC; 20210122updateName
J1924+1932g gpps0006 0.38886 280.3 19:24:49 +19:32 20190327 20191110; 20200204 20200928 timing=JP.Yuan; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1925+1628g gpps0007 0.00411 214.1 19:25:10 +16:29 20191121 20200204 20200928 timing=JB.Wang; 20210420updateRA; 20210420updateDEC; 20210420updateName; 20221008updateName
J1905+0656g gpps0008 2.51165 33.0 19:05:45 +06:56 20190923 20200205; 20200418; 20200607; 20200826; 20200914; 20201002 20200928 timing=JP.Yuan; 20201102updateP; 20201114updateP; 20210122updateRA; 20210122updateDEC; 20210122updateName; 20221008updateDM
J1904+0852g gpps0009 0.00619 195.1 19:04:55 +08:52 20190917 20200205 20200928 FollowUp=PF.Wang; 20201114updateName; 20201114updateRA; 20201114updateDEC; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1857+0214g gpps0010 0.33389 986.3 18:57:08 +02:14 20191009 20200212, 20200822 20200928 timing=JP.Yuan; 20210402updateRA
J1947+2011g gpps0011 0.00817 127.4 19:47:47 +20:11 20190923 20200204; 20200212 20200928 FollowUp=PF.Wang; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1917+1259g gpps0012 0.00563 117.0 19:17:29 +12:59 20191014 20200208; 20200212 20200928 FollowUp=PF.Wang; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1930+1403g gpps0013 0.00321 150.5 19:30:17 +14:03 20191121 20200206, 20200401 20200928 FollowUp=PF.Wang; 20210122updateRA
J1852+0056g gpps0014 1.17779 905.7 18:52:14 +00:56 20200303 20200404; 20200819; 20200820; 20200911 20200928
J1859+0430g gpps0015 0.33629 783.8 18:59:10 +04:30 20200217 20200402; 20200404; 20200816 20200928 timing=JP.Yuan
J1900+0405g gpps0016 0.07238 634.4 19:00:39 +04:05 20200222 20200402; 20200817; 20200907 20200928 timing=JP.Yuan
J1906+0822g gpps0017 0.43344 367.9 19:06:37 +08:22 20200427 20200812 20200928 20210122updateRA
J1850-0020g gpps0018 1.57459 605.4 18:50:04 -00:20 20200225 20200401; 20200402; 20200801; 20200816; 20200819 20200928 timing=JP.Yuan; 20210122updateRA; 20210122updateDEC; 20210122updateName; 20211027updateRA
J2052+4421g gpps0019 0.37531 547.0 20:52:49 +44:21 20200219 20200331; 20200607; 20200812 20200928 FollowUP=JingWC; 20211027updateRA
J1854+0012g gpps0020 0.00271 204.1 18:54:16 +00:13 20200302 20200401 20200928 timing=JB.Wang; 20210122updateRA; 20210122updateDEC; 20210122updateName; 20210720updateRA; 20210720updateDEC; 20210720updateName; 20221008updateName
J1912+1105g gpps0021 0.67071 150.4 19:12:25 +11:05 20200425 20200827; 20200910 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName
J1854-0033g gpps0022 0.36147 617.5 18:54:29 -00:33 20200420 20200909 20200928
J1917+1411g gpps0023 0.44646 123.4 19:17:25 +14:11 20200530 20200910 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName
J1905+0450g gpps0024 0.78330 442.3 19:05:59 +04:50 20200426 20200909 20200928
J1926+1857g gpps0025 0.27873 424.2 19:26:58 +18:57 20190328 20200401; 20200811 20200928 timing=JP.Yuan; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1855+0139g gpps0026 0.44414 405.6 18:55:14 +01:39 20200217 20200404; 20200828 20200928 timing=JP.Yuan; 20211027updateRA
J1849-0014g gpps0027 0.49171 346.6 18:49:31 -00:14 20200225 20200401; 20200402; 20200813; 20200815; 20200816; 20200819 20200928 timing=JP.Yuan; 20210122updateRA; 20210122updateDEC; 20210122updateName; 20210720updateRA
J1901+0712g gpps0028 1.03771 332.4 19:01:24 +07:13 20190321 20200607; 20200807 20200928 20221008updateRA; 20221008updateDEC
J1859+0434g gpps0029 0.45834 320.1 18:59:41 +04:34 20200217 20200404; 20200815 20200928 timing=JP.Yuan; 20210122updateRA
J1853+0013g gpps0030 0.92853 312.4 18:53:52 +00:13 20200302 20200401; 20200904; 20200906; 20200915 20200928 timing=JP.Yuan; 20210122updateRA
J1908+0811g gpps0031 0.18164 300.1 19:08:43 +08:11 20200217 20200402; 20200830 20200928 timing=JP.Yuan; 20201114updateDM
J1924+1343g gpps0032 0.00572 98.5 19:24:20 +13:43 20200521 20200914 20200928 timing=JB.Wang
J1904+0358g gpps0033 0.75154 532.0 19:04:22 +03:58 20200529 20200920 20200928 20210122updateRA
J1914+1029g gpps0034 2.48499 59.7 19:14:22 +10:29 20200306 20200821; 20200914 20200928 20201102updateP; 20210122updateP
J1848+0127g gpps0035 0.53402 77.0 18:48:19 +01:27 20190323 20200811; 20200829 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName
J1904+0535g gpps0036 0.60376 78.4 19:04:51 +05:35 20200327 20200824 20200928 20201102updateP
J1904+0519g gpps0037 1.68053 80.8 19:04:07 +05:19 20200327 20200827; 20200910 20200928
J1858-0024g gpps0038 0.40060 190.0 18:58:46 -00:24 20200511 20200829; 20200917 20200928 20210102updateP,DM; 20210122updateDM
J1904+0553Ag gpps0039 0.0049080 164.2 19:04:16 +05:53 20200219 20200401 20200928 FollowUp=PF.Wang; 20210122updateRA; 20210402updateDEC; 20210402updateName; 20210720updateRA; 20211027updateName; 20221008updateP; 20221008updateRA
J1912+0934g gpps0040 0.89747 143.8 19:12:41 +09:34 20200223 20200607; 20200826; 20200830 20200928 20201114updateP; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1933+2038g gpps0041 0.04075 302.8 19:33:41 +20:38 20200605 20200909 20200928 FollowUp=T.Wang; 20210122updateRA; 20221008updateDM; 20221008updateRA
J1852-0023g gpps0042 0.355429 292.3 18:52:14 -00:24 20200315 20200905 20200928 20210122updateRA; 20210420updateRA; 20210420updateDEC; 20210420updateName; 20221008updateP; 20221008updateDM; 20221008updateRA; 20221008updateName
J1905+0758g gpps0043 1.19276 200.7 19:05:47 +07:58 20200304 20200829; 20200911 20200928
J2017+2819g gpps0044 1.83246 66.0 20:17:19 +28:19 20190328 20200401; 20200820; 20200914 20200928 timing=JP.Yuan; 20201114updateDM; 20210122updateRA
J2009+3122g gpps0045 0.07654 144.1 20:09:40 +31:22 20200315 20200817 20200928
J1956+2826g gpps0046 0.07179 112.0 19:56:47 +28:26 20200330 20200820 20200928 20210122updateRA
J1924+1510g gpps0047 0.49863 115.6 19:24:01 +15:10 20200225 20200824; 20200830 20200928 20210122updateP; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1903+0845g gpps0048 0.153150 129.5 19:03:39 +08:45 20200329 20200823; 20200905; 20200907 20200928 20210122updateRA; 20221008updateP; 20221008updateDM; 20221008updateRA
J1910+1054g gpps0049 0.00387 139.4 19:10:01 +10:54 20200315 20200415; 20200824 20200928 timing=JB.Wang
J1930+1357g gpps0050 0.323561 184.8 19:30:11 +13:57 20191121 20200401; 20200823 20200928 20210122updateRA; 20210720updateRA; 20211027updateRA; 20221008updateP; 20221008updateDM; 20221008updateRA
J1837+0033g gpps0051 0.41814 186.9 18:37:41 +00:33 20200203 20200821 20200928 20201114updateRA; 20201114updateDEC; 20201130updateName; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1847+0133g gpps0052 2.84691 193.8 18:47:00 +01:33 20200428 20200902; 20200910 20200928 20201102updateP
J1926+1631g gpps0053 0.678366 196.7 19:26:23 +16:31 20200223 20200818 20200928 20221008updateP; 20221008updateDM; 20221008updateRA
J1952+2702g gpps0054 0.00414 213.1 19:52:18 +27:02 20200525 20200819 20200928 timing=JB.Wang
J1911+0751g gpps0055 0.79691 220.7 19:11:43 +07:51 20200424 20200823; 20200825 20200928 20210122updateRA
J1915+0832g gpps0056 2.71009 46.1 19:15:05 +08:32 20200528 20200829 20200928 20201102updateP; 20201114updateDM; 20221008updateDM
J1910+1117g gpps0057 1.32152 296.5 19:10:27 +11:17 20200530 20200818 20200928
J1926+1452g gpps0058 0.30451 298.1 19:26:54 +14:52 20200417 20200816 20200928
J1924+1509g gpps0059 0.23995 296.6 19:24:33 +15:09 20200225 20200824 20200928 20210122updateRA
J1917+1121g gpps0060 0.51031 303.5 19:17:26 +11:21 20200308 20200813 20200928 20210122updateDEC; 20210122updateName
J1855+0511g gpps0061 1.42147 300.0 18:55:11 +05:11 20200428 20200820 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName; 20210720updateDM
J1929+1615g gpps0062 0.04460 308.7 19:29:36 +16:15 20200306 20200815 20200928 20210122updateName; 20210203updateName
J1900+0213g gpps0063 0.03209 310.5 19:00:12 +02:13 20200528 20200820 20200928 FollowUp=PF.Wang
J1952+2836g gpps0064 0.0180180 313.0 19:52:49 +28:37 20200104 20200808 20200928 FollowUp=PF.Wang; 20210122updateRA; 20221008updateP; 20221008updateRA; 20221008updateDEC
J1936+1952g gpps0065 0.00972 325.0 19:36:00 +19:52 20200224 20200822 20200928 FollowUp=PF.Wang
J1859+0026Ag gpps0066 0.00857 334.1 18:59:58 +00:26 20200513 20200812; 20200822 20200928 FollowUp=PF.Wang; 20221008updateName
J1856+0615g gpps0067 0.32697 333.1 18:56:39 +06:15 20200511 20200806 20200928
J1853+0312g gpps0068 0.43809 345.0 18:53:14 +03:12 20200509 20200818 20200928
J1855+0455g gpps0069 0.10101 372.9 18:55:15 +04:55 20200428 20200813 20200928
J1858+0609g gpps0070 0.48435 381.5 18:58:11 +06:09 20200511 20200819 20200928 20211027updateRA
J1913+0804g gpps0071 0.45555 339.2 19:14:05 +08:05 20200529 20200902 20200928 20210122updateRA; 20210420updateRA; 20210420updateDEC; 20210420updateName; 20221008updateName
J1857+0224g gpps0072 0.87595 401.0 18:57:08 +02:24 20200302 20200822 20200928
J1903+0534g gpps0073 0.35765 407.7 19:03:29 +05:34 20200512 20200812 20200928
J1928+1809g gpps0074 0.29446 431.1 19:28:06 +18:09 20200303 20200811 20200928
J1856+0011g gpps0075 0.92847 455.8 18:56:47 +00:11 20200422 20200807 20200928 20201102updateP
J2022+3845g gpps0076 1.00890 487.5 20:22:11 +38:45 20200325 20200808 20200928 FollowUP=JingWC
J2005+3411g gpps0077 0.65105 489.0 20:05:45 +34:11 20200419 20200808 20200928 20210122updateRA
J1921+1505g gpps0078 0.61190 519.9 19:21:24 +15:05 20200512 20200812 20200928
J1904+0415g gpps0079 0.23145 521.0 19:04:05 +04:15 20200529 20200807 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName
J1859+0126g gpps0080 0.95770 531.7 18:59:15 +01:26 20200322 20200815 20200928 20201102updateP; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1918+1340g gpps0081 0.23299 575.9 19:18:53 +13:40 20200303 20200807 20200928 FollowUP=JingWC
J1911+0939g gpps0082 0.36547 597.3 19:11:38 +09:39 20200330 20200820 20200928
J1852+0158g gpps0083 0.18573 607.5 18:52:43 +01:58 20200306 20200812 20200928 20210122updateDEC; 20210122updateName
J1849+0037g gpps0084 0.39649 611.5 18:49:28 +00:37 20200304 20200806 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName
J2051+4434g gpps0085 1.30316 616.0 20:51:28 +44:34 20200331 20200808 20200928 FollowUp=DJ.Zhou; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1920+1515g gpps0086 1.60276 655.5 19:20:22 +15:15 20200512 20200811 20200928
J2021+4024g gpps0087 0.37054 680.5 20:21:12 +40:24 20200417 20200810; 20200812 20200928 FollowUP=JingWC; 20210122updateRA
J1921+1340g gpps0088 4.60294 754.9 19:21:29 +13:40 20200327 20200808; 20200909 20200928 20210122updateP; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1853+0023g gpps0089 0.57686 203.3 18:53:09 +00:23 20190825 20191014; 20200405; 20200418; 20200827 20200928 timing=JP.Yuan; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1903+0433g gpps0090 14.0499 202.6 19:03:19 +04:33 20200330 20200422; 20200829; 20200911 20200928 20201102updateP; 20210122updateP; 20210122updateRA
J1859+0239g gpps0091 0.05611 250.9 18:59:17 +02:39 20200221 20200607; 20200825 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName; 20211027updateRA
J1906+0646g gpps0092 0.35552 290.5 19:06:15 +06:46 20190923 20200402; 20200418; 20200607; 20200825; 20200826; 20200905; 20200907; 20200914 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName
J1849+0001g gpps0093 0.52560 189.4 18:49:23 +00:01 20200225 20200415; 20200801; 20200813; 20200902 20200928 timing=JP.Yuan
J1858+0026g gpps0094 4.71467 415.3 18:58:04 +00:26 20200422 20200426 20200928 20210122updateP; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1850+0011g gpps0095 0.16754 506.5 18:50:03 +00:11 20200321 20200415; 20200801 20200928 20201102updateP; 20210122updateRA
J1849+0009g gpps0096 1.318429 505.1 18:49:42 +00:10 20200321 20200415; 20200902 20200928 20201102updateP; 20210122updateRA; 20221008updateP; 20221008updateDM; 20221008updateDEC
J1850-0002g gpps0097 0.89336 543.9 18:50:00 -00:02 20200225 20200415; 20200813; 20200902 20200928 timing=JP.Yuan; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1852-0002g gpps0098 0.24510 558.1 18:52:10 -00:02 20200315 20200404 20200928
J1921+1259g gpps0099 0.57316 366.3 19:21:18 +12:59 20200329 20200428; 20200526 20200928 20210122updateDEC; 20210122updateName
J1903+0839g gpps0100 0.0046212 166.5 19:03:51 +08:39 20200329 20200823; 20200905 20200928 FollowUp=PF.Wang; 20221008updateP; 20221008updateRA
J1903+0851g gpps0101 1.23197 78.9 19:03:04 +08:51 20200803 20200905; 20200907 20200928 20201102updateP; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1906+0757g gpps0102 0.05719 79.0 19:06:38 +07:57 20200306 20200827; 20200911; 20200917 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName; 20210720updateRA
J1852+0018g gpps0103 0.31876 452.0 18:52:29 +00:18 20190825 20200826; 20200915 20200928 20210420updateRA
J1904+0836g gpps0104 0.00444 90.5 19:04:35 +08:36 20200329 20200902; 20200914 20200928 FollowUp=XuHeng
J1900+0715g gpps0105 0.97044 266.1 19:00:22 +07:15 20200512 20200904; 20200906; 20200911; 20201001 20201022 NewItem4misID; 20210122updateRA
J2139+4738g gpps0106 0.55704 138.9 21:39:57 +47:38 20200122 20200907 20200928 20210122updateRA; 20210122updateDEC; 20210122updateName
J1838+0022g gpps0107 0.00509 122.6 18:38:23 +00:22 20200821 20200909 20200928 timing=JB.Wang; 20221008updateRA
J1848+0150g gpps0108 3.29015 500.8 18:48:43 +01:50 20200331 20201004 20201022 20210122updateRA
J1844+0028g gpps0109 0.00357 181.1 18:44:35 +00:28 20200104 20201004 20201022 FollowUp=DJ.Zhou
J1853-0003g gpps0110 0.17152 667.2 18:53:24 -00:03 20200404 20200907 20201022 20201114updateName
J1949+2516g gpps0111 0.41034 425.7 19:49:36 +25:16 20200522 20200909; 20201004 20201022 20201114updateRA; 20210122updateRA
J1845-0029g gpps0112 0.08450 301.0 18:45:39 -00:29 20200422 20201001 20201022 20201114updateP; 20210720updateDEC; 20210720updateName
J1901+0020g gpps0113 0.21481 237.6 19:01:17 +00:20 20200509 20201002 20201022
J1908+1035g gpps0114 0.01069 10.9 19:08:23 +10:35 20200521 20201001 20201022
J1925+1532g gpps0115 1.65510 145.9 19:25:00 +15:32 20200216 20201002 20201022 20201114updateP; 20210122updateP
J1849+0225g gpps0116 1.47452 259.9 18:49:15 +02:25 20200513 20201002 20201022 20210122updateRA; 20211027updateRA
J1854+0131g gpps0117 2.04385 474.9 18:54:35 +01:31 20200217 20200817; 20200910; 20201005 20201022 FollowUP=JingWC; 20211027updateRA
J2030+3944g gpps0118 0.30618 937.4 20:30:21 +39:44 20200528 20200811 20201022 FollowUP=JingWC; 20210122updateRA; 20210122updateDEC; 20210122updateName
J1849-0019g gpps0119 0.91137 513.2 18:49:15 -00:19 20200401 20200816 20201102
J1907+0709g gpps0120 0.34410 278.1 19:07:56 +07:09 20201003 20201107 20201114 NewItem4misID; 20210122updateRA
J1928+1816g gpps0121 0.01054 346.3 19:28:08 +18:15 20200531 20200810; 20200828; 20200910; 20201106 20201114 NewItem4misID; FollowUP=ZhouDJ
J1914+1228g gpps0122 2.27755 312.0 19:14:55 +12:28 20200202 20201001 20201114 20210122updateRA; 20210122updateDEC; 20210122updateName
J1955+2912g gpps0123 0.27951 193.0 19:55:23 +29:12 20190909 20201006 20201114 20210122updateRA; 20210122updateDEC, 20210122updateName
J1838+0027g gpps0124 0.05413 205.9 18:38:10 +00:27 20200405 20200415 20201114 20221008updateRA
J1858+0244g gpps0125 0.00261 282.6 18:58:00 +02:44 20200520 20201106 20201114 20210122updateRA; 20221008updateRA
J1847+0110g gpps0126 0.00653 183.4 18:47:23 +01:10 20200901 20201106 20201114
J1907+0658g gpps0127 0.21834 523.0 19:07:34 +06:58 20201003 20201107 20201114 20210122updateName
J1908+0949g gpps0128 0.00905 220.3 19:08:07 +09:49 20200512 20201107 20201114
J1923+1521g gpps0129 1.04876 346.0 19:23:12 +15:21 20200304 20201106 20201114
J1919+1527g gpps0130 1.37146 697.5 19:19:50 +15:27 20200531 20200815 20201114
J1859+0313g gpps0131 0.00161 107.9 18:59:35 +03:13 20191014 20200823 20201114 FollowUp=ZhouDJ; 20210122updateRA
J1858+0310g gpps0132 0.37275 699.5 18:58:05 +03:10 20201026 20201112 20201114 20210122updateRA
J1856+0243g gpps0133 0.54660 180.1 18:56:01 +02:43 20201104 20201120 20201130 20210122updateName; 20210122updateRA; 20210720updateDM
J1909+0657g gpps0134 1.24589 59.9 19:09:13 +06:57 20201104 20201120 20201130
J1855+0339g gpps0135 1.76134 416.2 18:55:42 +03:39 20200425 20201002; 20201106 20201130
J2011+3006g gpps0136 2.50566 14.0 20:11:12 +30:06 20200418 20201123 20201130 20210122updateRA; 20210122updateDEC; 20210122updateName
J1904+0207g gpps0137 0.00504 229.9 19:04:44 +02:07 20201115 20201127 20201130
J1924+2027g gpps0138 0.00195 211.7 19:24:42 +20:27 20201120 20201127 20201130 20221008updateRA
J1855+0228g gpps0139 0.25317 530.0 18:55:45 +02:28 20201003 20201127 20201130
J1909+1132g gpps0140 0.00680 276.1 19:09:36 +11:32 20201104 20201127 20201130
J1914+1054g gpps0141 0.13887 418.7 19:14:06 +10:54 20201204 20201228 20210122
J1913+1054g gpps0142 0.45062 338.0 19:13:02 +10:54 20201204 20201231 20210122 20221008updateRA
J1928+1852g gpps0143 0.79281 291.6 19:28:04 +18:52 20201209 20210101 20210122
J1918+1540g gpps0144 0.00428 271.2 19:18:19 +15:40 20201215 20210101 20210122 20210402updateRA; 20210402updateDEC; 20210402updateName
J1918+1536g gpps0145 0.10995 123.7 19:18:23 +15:36 20201215 20210101 20210122
J1840+0012g gpps0146 0.00534 100.9 18:40:49 +00:12 20201205 20210101 20210122 FollowUp=SuWQ
J1916+1030Bg gpps0147 0.34938 519.7 19:16:46 +10:30 20200301 20201230 20210122
J1855+0235g gpps0148 0.98303 103.3 18:55:48 +02:35 20201104 20210111 20210122 20210402updateRA; 20210402updateDEC; 20210402updateName
J1913+1037g gpps0149 0.43421 439.2 19:13:52 +10:37 20201209 20201231 20210122 FollowUp=SuWQ; 20210402updateRA; 20210402updateDEC; 20210402updateName
J1939+2352g gpps0150 2.14534 415.5 19:39:48 +23:52 20201120 20200302 20210122 ArchiveDataConfirm
J1854+0424g gpps0151 2.22025 678.5 18:55:00 +04:24 20201204 20210126 20210203 20210402updateRA; 20210402updateName; 20221008updateName
J2030+3929g gpps0152 1.71842 491.9 20:30:47 +39:29 20201120 20210126 20210203
J1905+0936g gpps0153 1.63451 414.0 19:05:24 +09:36 20210116 20210126 20210203 20210402updateRA
J1950+2352g gpps0154 0.31976 342.5 19:50:56 +23:52 20201222 20210128 20210203
J1923+2022g gpps0155 0.03799 175.3 19:23:46 +20:22 20201127 20210127 20210203 20221008updateRA
J1923+1143g gpps0156 0.37121 260.6 19:23:38 +11:43 20201215 20210201 20210203 20210402updateRA
J1917+1046g gpps0157 0.08773 163.1 19:17:55 +10:46 20201103 20210127 20210203
J1856+0211g gpps0158 9.89012 113.9 18:56:53 +02:11 20210113 20210126 20210203 FollowUp=ZhouDJ
J1933+1923g gpps0159 0.37173 97.7 19:33:58 +19:23 20200525 20210126 20210203 20210402updateRA; 20210402updateDEC; 20210402updateName
J1918+1547g gpps0160 0.00376 64.6 19:18:34 +15:47 20201215 20210126 20210203
J1854+0704g gpps0161 0.45090 10.8 18:54:31 +07:04 20201222 20210126 20210203 20210402updateP
J1859+0658g gpps0162 0.00511 290.4 18:59:04 +06:58 20201219 20210201 20210203
J1928+1902g gpps0163 0.00580 28.9 19:28:05 +19:02 20201209 20210201 20210402
J1851+0056g gpps0164 0.29110 332.3 18:51:27 +00:56 20200404 20200820 20210402
J1847+0614g gpps0165 1.66302 270.5 18:47:33 +06:14 20210208 20210220 20210402
J1916+0741g gpps0166 0.01122 220.1 19:16:17 +07:41 20210119 20210218 20210402
J1917+0743g gpps0167 0.81347 199.5 19:17:26 +07:43 20210119 20210218 20210402 20210402updateName
J1904+0603g gpps0168 1.97493 413.2 19:04:52 +06:03 20210213 20210225 20210402
J1912+1417g gpps0169 0.00317 66.6 19:12:31 +14:17 20210211 20210225 20210402 FollowUp=WangTao
J1950+2556g gpps0170 2.03864 420.4 19:50:03 +25:56 20200327 20210225 20210402
J1852+0309g gpps0171 0.00558 358.0 18:52:10 +03:09 20210211 20210306 20210402
J1852+0857g gpps0172 3.77214 85.9 18:52:37 +08:57 20210208 20210306 20210402
J1852-0033g gpps0173 1.369012 321.6 18:52:26 -00:33 20210211 20210306 20210402 20210420updateRA; 20221008updateP; 20221008updateDM; 20221008updateRA
J1852-0044g gpps0174 0.00241 272.8 18:52:27 -00:44 20210211 20210306 20210402 FollowUp=SuWQ; 20210420updateRA
J1916+0748g gpps0175 0.86791 153.1 19:16:59 +07:48 20210119 20210306 20210402
J1929+1935g gpps0176 0.56373 458.1 19:29:10 +19:37 20210220 20210306 20210402 20210420updateRA; 20210420updateDEC; 20210420updateName; 20221008updateName
J1852-0040g gpps0177 0.802905 353.9 18:52:13 -00:39 20210211 20210306; 20210308 20210402 20210420updateRA; 20210420updateDEC; 20210420updateName; 20211027updateRA; 20221008updateP; 20221008updateDM; 20221008updateRA; 20221008updateName
J1909+0905g gpps0178 1.49488 250.6 19:09:39 +09:05 20200525 20210308 20210402
J1928+1839g gpps0179 2.26091 70.0 19:28:38 +18:39 20210111 20210308 20210402
J1855+0327g gpps0180 0.78282 298.6 18:55:45 +03:27 20200523 20201106 20210402 20210420updateRA
J1911+1252g gpps0181 0.02724 68.8 19:11:28 +12:52 20210226 20210317 20210402
J1905+0920g gpps0182 0.17047 396.6 19:05:09 +09:20 20200418 20210317 20210402 20210720updateRA
J1927+1430g gpps0183 0.20288 207.2 19:27:39 +14:30 20200418 20210317 20210402
J1849+0340g gpps0184 1.66672 349.5 18:49:54 +03:40 20210226 20210318 20210402 20210420updateDEC; 20210420updateName; 20210720updateDEC; 20210720updateName
J1902+0809g gpps0185 0.19023 436.9 19:02:19 +08:09 20200513 20210320 20210402 20210420updateRA
J2013+3100g gpps0186 0.36855 158.4 20:13:56 +31:00 20200415 20210318 20210402
J2030+3818g gpps0187 0.13372 596.7 20:30:08 +38:18 20210220 20210317 20210402
J1853+0237g gpps0188 0.42739 725.5 18:53:57 +02:37 20200419 20210320 20210402 FollowUP=JingWC
J2018+3418g gpps0189 4.38289 317.1 20:18:15 +34:18 20210111 20201120 20210402 ArchiveDataConfirm; 20210420updateP; ; 20221008updateP
J1953+1844g gpps0190 0.004441 113.1 19:53:37 +18:44 20210311 20210320 20210402 FollowUp=SuWQ; 20221008updateP; 20221008updateRA
J2008+2754g gpps0191 1.51926 155.1 20:08:15 +27:55 20210311 20210320 20210402 20210420updateRA; 20210420updateDEC; 20210420updateName; 20221008updateRA; 20221008updateName
J1924+2037g gpps0192 0.68480 82.3 19:24:33 +20:37 20201127 20201120 20210402 ArchiveDataConfirm
J1853-0008Ag gpps0193 0.00282 285.3 18:53:12 -00:08 20200404 20201107 20210420 20211027updateName
J1929+1731g gpps0194 3.99540 431.1 19:29:04 +17:31 20200421 20201120 20210420
J1909+0930g gpps0195 2.02078 479.6 19:09:46 +09:30 20200220 20201004 20210420
J1925+1636g gpps0196 0.04971 33.1 19:25:47 +16:36 20200223 20210402 20210420
J1936+2036g gpps0197 0.03293 198.9 19:36:41 +20:36 20200910 20200222 20210420 ArchiveDataConfirm; 20221008updateP
J1849+0016g gpps0198 0.00181 271.4 18:49:57 +00:16 20200321 20200801 20210420 20210720updateRA
J1852-0055g gpps0199 0.16403 211.7 18:52:17 -00:54 20210318 20210408 20210420 20211027updateRA; 20211027updateDEC; 20211027updateName; 20221008updateRA; 20221008updateName
J1901+0315g gpps0200 0.81982 410.5 19:01:33 +03:15 20200404 20200607; 20200904 20210420
J2023+2853g gpps0201 0.01133 22.8 20:23:21 +28:53 20190329 20200820 20210420 FollowUp=YanYi; 20210518updateName; 20210720updateDEC; 20210720updateName; 20221008updateRA
J1853-0008Bg gpps0202 0.72110 444.3 18:53:35 -00:08 20200907 20200911; 20201107 20210518
J1906+0352g gpps0203 0.28560 372.0 19:06:27 +03:52 20210429 20210513 20210518
J1837+0528g gpps0204 0.00626 120.8 18:37:40 +05:28 20210504 20210514 20210518 20210720updateRA; 20210720updateDEC; 20210720updateName
J1840+0151g gpps0205 1.75041 73.6 18:40:58 +01:51 20210425 20210513 20210518
J1854+0358g gpps0206 0.59084 486.5 18:54:04 +03:58 20210422 20210514 20210518
J1858-0055g gpps0207 2.84662 270.7 18:58:05 -00:55 20210413 20210514 20210518
J1939+2453g gpps0208 2.40253 240.5 19:39:09 +24:52 20210422 20210514 20210518 20211027updateRA; 20211027updateDEC; 20211027updateName; 20221008updateName
J1933+2037g gpps0209 0.79886 100.0 19:33:01 +20:37 20200605 20210514 20210518
J1951+2528g gpps0210 0.00231 205.1 19:51:27 +25:28 20210411 20210513 20210518
J1927+1457g gpps0211 0.91963 211.8 19:27:06 +14:57 20200816 20210513 20210518
J1953+3303g gpps0212 0.71289 290.7 19:53:09 +33:03 20210327 20210513 20210518
J1954+2833g gpps0213 0.02721 37.0 19:54:11 +28:33 20200811 20210514 20210720
