<a href="https://fast.bao.ac.cn/"> FAST </a>pulsar database

FAST Pulsar Database

Current version: ver1.0 (20230618)


The Five-hundred-meter Aperture Spherical radio Telescope (FAST) has the largest collecting area for radio waves, with an illumination area of 300m in diatemter and the aperture efficiency about 60%. Amounted with the 19-beam L-band (1000 - 1500MHz) receivers which have with a system temperature of about 20 K at the primary focus, it is the most sensitive radio telescope over the world. It can track a source for a few hours with a full gain in a zenith angle of less than 26 degree, which can further improve the sensitivity with integration time.

This page is specially designed to share the pulsar profiles obtained by the FAST, mostly observed during the FAST Galactic Plane Pulsar Snapshot survey, and also other normal PI projects. The relevant publications are listed at the end of this page. A tar.gz file for data is available and linked after the publication list at the end of page.

If you have any FAST data for any pulsars, we would be happy to help you to share data and certainly make a link to your publication. Contacts: pfwang, hjl @ bao.ac.cn.


Figure: The FAST observation beams in the snapshot mode and an example of multi-beam detection of two pulsars.

PSR Name Period(s) DM Obs.Date FAST obs.Mode Beam Prof.Plot Prof.Data Publication
J0006+1834 0.693 11.4 20210110 Tracking P1M01 Poln.png ILVPA whx+23
J0011+08 2.552 24.9 20210927 SnapshotDec P3M02 Poln.png ILVPA whx+23
J0023+0923 0.0030 14.3 20201120 Tracking P1M01 Poln.png ILVPA whx+23
J0050+03 1.366 26.5 20210117 Tracking P1M01 Poln.png ILVPA whx+23
J0058+4950 0.996 66.9 20201120 Tracking P1M01 Poln.png ILVPA whx+23
J0103+54 0.354 54.8 20210927 SnapshotDec P4M04 Poln.png ILVPA whx+23
J0107+1322 1.197 21.6 20210124 Tracking P1M01 Poln.png ILVPA whx+23
J0122+1416 1.389 17.6 20210110 Tracking P1M01 Poln.png ILVPA whx+23
J0139+3336 1.248 21.2 20210110 Tracking P1M01 Poln.png ILVPA whx+23
J0146+31 0.938 25.0 20210927 SnapshotDec P1M10 Poln.png ILVPA whx+23
J0229+20 0.806 28.4 20210118 Tracking P1M01 Poln.png ILVPA whx+23
J0241+16 1.544 20.8 20210927 SnapshotDec P1M05 Poln.png ILVPA whx+23
J0244+14 2.127 31.0 20210927 SnapshotDec P2M19 Poln.png ILVPA whx+23
J0302+2252 1.207 18.9 20201101 Tracking P1M01 Poln.png ILVPA whx+23
J0329+1654 0.893 40.8 20201101 Tracking P1M01 Poln.png ILVPA whx+23
J0335+4555 0.269 47.1 20210524 Snapshot P4M08 Poln.png ILVPA whx+23
J0337+1715 0.0027 21.3 20201114 Tracking P1M01 Poln.png ILVPA whx+23
J0340+4130 0.0032 49.6 20201121 Tracking P1M01 Poln.png ILVPA whx+23
J0349+2340 2.420 62.9 20210427 Tracking P1M01 Poln.png ILVPA whx+23
J0358+4155 0.226 46.3 20210108 Tracking P1M01 Poln.png ILVPA whx+23
J0358+5413 0.156 57.1 20191109 Tracking P1M01 Poln.png ILVPA whx+23
J0402+4825 0.512 85.2 20220225 Snapshot P3M16 Poln.png ILVPA whx+23
J0453+1559 0.045 30.3 20210108 Tracking P1M01 Poln.png ILVPA whx+23
J0454+5543 0.340 14.6 20210502 Tracking P1M01 Poln.png ILVPA whx+23
J0457+23 0.504 59.0 20210119 Tracking P1M01 Poln.png ILVPA whx+23
J0502+4654 0.638 42.2 20220917 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J0517+2212 0.222 18.3 20210524 Snapshot P2M08 Poln.png ILVPA whx+23
J0518+5416 0.340 42.3 20210110 Tracking P1M01 Poln.png ILVPA whx+23
J0538+2817 0.143 39.5 20210501 Tracking P1M01 Poln.png ILVPA whx+23
J0543+2329 0.246 77.7 20220308 Snapshot P2M16 Poln.png ILVPA whx+23
J0555+3948 1.146 37.0 20210524 Snapshot P3M04 Poln.png ILVPA whx+23
J0605+3757 0.0027 20.9 20210108 Tracking P1M01 Poln.png ILVPA whx+23
J0608+1635 0.945 85.6 20220308 Snapshot P3M10 Poln.png ILVPA whx+23
J0612+37216 0.443 39.2 20210427 Tracking P1M01 Poln.png ILVPA whx+23
J0613+3731 0.619 18.9 20210110 Tracking P1M01 Poln.png ILVPA whx+23
J0621+0336 0.269 72.6 20220307 Snapshot P3M01 Poln.png ILVPA whx+23
J0625+17 2.518 58.4 20220308 Snapshot P2M15 Poln.png ILVPA whx+23
J0628+0909 1.241 87.9 20210922 Tracking P1M01 Poln.png ILVPA whx+23
J0629+2415 0.476 84.1 20210524 Snapshot P3M08 Poln.png ILVPA whx+23
J0630-0046 0.680 97.3 20220225 Snapshot P3M09 Poln.png ILVPA whx+23
J0631+1036 0.287 125.3 20210501 Tracking P1M01 Poln.png ILVPA whx+23
J0647+0913 1.234 157.5 20220226 Snapshot P4M04 Poln.png ILVPA whx+23
J0653+4706 0.0047 25.5 20210130 Tracking P1M01 Poln.png ILVPA whx+23
J0659+1414 0.384 13.9 20210425 Tracking P1M01 Poln.png ILVPA whx+23
J0709+0458 0.034 44.2 20210530 Snapshot P3M17 Poln.png ILVPA whx+23
J0711+0931 2.428 41.7 20210111 Tracking P1M01 Poln.png ILVPA whx+23
J0806+08 2.062 46.0 20210928 SnapshotDec P1M03 Poln.png ILVPA whx+23
J0811+37 1.248 14.9 20210928 SnapshotDec P4M07 Poln.png ILVPA whx+23
J0813+22 0.531 51.1 20210928 SnapshotDec P1M01 Poln.png ILVPA whx+23
J0815+4611 0.434 11.2 20201124 Tracking P1M01 Poln.png ILVPA whx+23
J0827+53 0.013 23.1 20210928 SnapshotDec P2M19 Poln.png ILVPA whx+23
J0848+16 0.904 38.0 20210928 SnapshotDec P4M01 Poln.png ILVPA whx+23
J0928+06 2.060 50.0 20210928 SnapshotDec P2M01 Poln.png ILVPA whx+23
J0944+4106 2.229 21.4 20201124 Tracking P1M01 Poln.png ILVPA whx+23
J1017+3011 0.452 27.1 20210124 Tracking P1M01 Poln.png ILVPA whx+23
J1038+0032 0.028 26.5 20201120 Tracking P1M01 Poln.png ILVPA whx+23
J1132+25 1.002 23.4 20220904 SnapshotDec P1M17 Poln.png ILVPA whx+23
J1142+0119 0.0050 19.1 20210427 Tracking P1M01 Poln.png ILVPA whx+23
J1236-0159 3.597 19.0 20201219 Tracking P1M01 Poln.png ILVPA whx+23
J1242+39 1.310 28.6 20220901 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1301+0833 0.0018 13.2 20220921 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1312+0051 0.0042 15.3 20221005 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1312+1810A 0.033 25.0 20221103 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1404+1159 2.650 18.4 20220913 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1411+2551 0.062 12.3 20220915 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1453+1902 0.0057 14.0 20220902 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1501-0046 0.464 22.2 20201218 Tracking P1M01 Poln.png ILVPA whx+23
J1518+0204A 0.0055 30.0 20210111 Tracking P1M01 Poln.png ILVPA whx+23
J1529+40 0.476 6.6 20210122 Tracking P1M01 Poln.png ILVPA whx+23
J1538+2345 3.449 14.9 20201216 Tracking P1M01 Poln.png ILVPA whx+23
J1544+4937 0.0021 23.2 20201219 Tracking P1M01 Poln.png ILVPA whx+23
J1628+4406 0.181 7.3 20201026 Tracking P1M01 Poln.png ILVPA whx+23
J1630+3734 0.0033 14.1 20201216 Tracking P1M01 Poln.png ILVPA whx+23
J1635+2332 1.208 37.5 20201026 Tracking P1M01 Poln.png ILVPA whx+23
J1638+4005 0.767 33.4 20210201 Tracking P1M01 Poln.png ILVPA whx+23
J1641+3627A 0.010 30.4 20210115 Tracking P1M01 Poln.png ILVPA whx+23
J1641+3627C 0.0037 30.1 20210115 Tracking P1M01 Poln.png ILVPA whx+23
J1641+3627D 0.0031 30.4 20210115 Tracking P1M01 Poln.png ILVPA whx+23
J1643+1338 1.099 35.8 20210203 Tracking P1M01 Poln.png ILVPA whx+23
J1656+00 1.497 46.9 20211028 SnapshotDec P3M03 Poln.png ILVPA whx+23
J1657+3304 1.570 23.9 20210203 Tracking P1M01 Poln.png ILVPA whx+23
J1658+3630 0.033 3.0 20210203 Tracking P1M01 Poln.png ILVPA whx+23
J1709+2313 0.0046 25.3 20201027 Tracking P1M01 Poln.png ILVPA whx+23
J1710+4923 0.0032 7.0 20201013 Tracking P1M01 Poln.png ILVPA whx+23
J1715+46 0.548 20.7 20210204 Tracking P1M01 Poln.png ILVPA whx+23
J1722+35 0.821 22.8 20211030 SnapshotDec P4M07 Poln.png ILVPA whx+23
J1736+05 0.999 42.0 20210206 Tracking P1M01 Poln.png ILVPA whx+23
J1738+0333 0.0058 33.7 20201013 Tracking P1M01 Poln.png ILVPA whx+23
J1738+04 1.391 23.1 20210206 Tracking P1M01 Poln.png ILVPA whx+23
J1739+0612 0.234 95.4 20201013 Tracking P1M01 Poln.png ILVPA whx+23
J1741+1351 0.0037 24.2 20201013 Tracking P1M01 Poln.png ILVPA whx+23
J1743-0339 0.444 30.2 20201114 Tracking P1M01 Poln.png ILVPA whx+23
J1745-0129 1.045 90.1 20201129 Tracking P1M01 Poln.png ILVPA whx+23
J1745+1017 0.0026 23.9 20201115 Tracking P1M01 Poln.png ILVPA whx+23
J1745+1252 1.059 66.1 20210207 Tracking P1M01 Poln.png ILVPA whx+23
J1750+07 5.725 55.6 20210208 Tracking P1M01 Poln.png ILVPA whx+23
J1800-0125 0.783 50.0 20201129 Tracking P1M01 Poln.png ILVPA whx+23
J1800+5034 0.578 22.7 20201016 Tracking P1M01 Poln.png ILVPA whx+23
J1802+0128 1.108 98.0 20210117 Tracking P1M01 Poln.png ILVPA whx+23
J1806+1023 0.484 52.0 20210115 Tracking P1M01 Poln.png ILVPA whx+23
J1806+2819 0.015 18.7 20210110 Tracking P1M01 Poln.png ILVPA whx+23
J1807+04 0.798 52.6 20211123 SnapshotDec P1M04 Poln.png ILVPA whx+23
J1807+0756 0.464 89.2 20210117 Tracking P1M01 Poln.png ILVPA whx+23
J1808+00 0.425 149.0 20210619 Snapshot P4M07 Poln.png ILVPA whx+23
J1809-0119 0.744 140.0 20210118 Tracking P1M01 Poln.png ILVPA whx+23
J1809+17 2.066 45.5 20211123 SnapshotDec P4M07 Poln.png ILVPA whx+23
J1810+0705 0.307 79.4 20210213 Tracking P1M01 Poln.png ILVPA whx+23
J1811-0154 0.924 148.1 20210811 Snapshot P1M09 Poln.png ILVPA whx+23
J1812+0226 0.793 104.1 20201129 Tracking P1M01 Poln.png ILVPA whx+23
J1813+1822 0.336 60.8 20210116 Tracking P1M01 Poln.png ILVPA whx+23
J1814+1130 0.751 65.0 20210116 Tracking P1M01 Poln.png ILVPA whx+23
J1814+22 0.253 62.4 20210207 Tracking P1M01 Poln.png ILVPA whx+23
J1816+4510 0.0031 38.8 20201230 Tracking P1M01 Poln.png ILVPA whx+23
J1818-0151 0.837 201.0 20210923 Snapshot P4M02 Poln.png ILVPA whx+23
J1821+0155 0.033 51.8 20210618 Snapshot P3M18 Poln.png ILVPA whx+23
J1821-0256 0.414 84.0 20210811 Snapshot P4M04 Poln.png ILVPA whx+23
J1821+4147 1.261 40.6 20201031 Tracking P1M01 Poln.png ILVPA whx+23
J1822+0705 1.362 62.2 20210616 Snapshot P1M11 Poln.png ILVPA whx+23
J1822+1120 1.786 95.2 20210116 Tracking P1M01 Poln.png ILVPA whx+23
J1823-0154 0.759 135.9 20210828 Snapshot P2M19 Poln.png ILVPA whx+23
J1823+0550 0.752 66.7 20210701 Snapshot P3M12 Poln.png ILVPA whx+23
J1824-0127 2.499 63.2 20210822 Snapshot P2M16 Poln.png ILVPA whx+23
J1824-0132 0.223 81.0 20211124 Snapshot P4M09 Poln.png ILVPA whx+23
J1825+0004 0.779 56.6 20210826 Tracking P1M08 Poln.png ILVPA whx+23
J1826-00 0.0045 42.6 20211212 Snapshot P3M12 Poln.png ILVPA whx+23
J1827+00 0.375 97.6 20210610 Snapshot P2M06 Poln.png ILVPA whx+23
J1828+0625 0.0036 22.4 20210118 Tracking P1M01 Poln.png ILVPA whx+23
J1829+2456 0.041 13.8 20210115 Tracking P1M01 Poln.png ILVPA whx+23
J1830-0052 0.345 220.4 20210905 Snapshot P2M03 Poln.png ILVPA whx+23
J1830-0131 0.457 97.3 20210828 Snapshot P1M08 Poln.png ILVPA whx+23
J1832+27 0.631 47.5 20211123 SnapshotDec P4M03 Poln.png ILVPA whx+23
J1833-0209 0.583 326.1 20210928 Snapshot P3M02 Poln.png ILVPA whx+23
J1834+10 1.172 78.4 20210213 Tracking P1M01 Poln.png ILVPA whx+23
J1835-0114 0.0051 98.2 20210912 Snapshot P4M11 Poln.png ILVPA whx+23
J1836+09 0.541 36.3 20211221 Snapshot P2M10 Poln.png ILVPA whx+23
J1837-0045 0.617 86.9 20210912 Snapshot P3M07 Poln.png ILVPA whx+23
J1837+0053 0.473 122.5 20200203 Tracking P1M15 Poln.png ILVPA whx+23
J1837+1221 1.963 100.6 20210701 Snapshot P2M06 Poln.png ILVPA whx+23
J1838+0044g 2.203 228.1 20200203 Tracking P1M01 Poln.png ILVPA whx+23
J1838-01 0.183 312.0 20210928 Snapshot P2M06 Poln.png ILVPA whx+23
J1838-0107 0.444 270.1 20210928 Snapshot P4M15 Poln.png ILVPA whx+23
J1838+1523 0.549 68.2 20210117 Tracking P1M01 Poln.png ILVPA whx+23
J1839-0223 1.266 336.8 20210816 Snapshot P4M18 Poln.png ILVPA whx+23
J1840+0214 0.797 182.4 20210616 Snapshot P3M11 Poln.png ILVPA whx+23
J1841-0157 0.663 475.0 20210901 Snapshot P3M01 Poln.png ILVPA whx+23
J1841+0912 0.381 49.1 20210630 Snapshot P1M03 Poln.png ILVPA whx+23
J1842-0153 1.054 426.8 20210903 Tracking P1M15 Poln.png ILVPA whx+23
J1842+0257 3.088 148.1 20210215 Snapshot P4M10 Poln.png ILVPA whx+23
J1842+0358 0.233 106.7 20220513 SwiftCalibration P1M05 Poln.png ILVPA whx+23
J1842+0638 0.313 214.4 20210610 Snapshot P2M14 Poln.png ILVPA whx+23
J1842+1332 0.471 102.5 20210115 Tracking P1M01 Poln.png ILVPA whx+23
J1843-0000 0.880 101.5 20200203 Tracking P1M01 Poln.png ILVPA whx+23
J1843-0050 0.782 511.8 20210811 Snapshot P1M01 Poln.png ILVPA whx+23
J1843-0137 0.669 484.8 20220202 Tracking P1M12 Poln.png ILVPA whx+23
J1843-0211 2.027 441.7 20210822 Snapshot P2M03 Poln.png ILVPA whx+23
J1843+0119 1.267 250.1 20220720 Tracking P1M10 Poln.png ILVPA whx+23
J1843+04 0.397 267.2 20220423 Snapshot P2M09 Poln.png ILVPA whx+23
J1843+2024 3.406 85.3 20210116 Tracking P1M01 Poln.png ILVPA whx+23
J1844-0030 0.641 604.2 20201219 Snapshot P1M18 Poln.png ILVPA whx+23
J1844-0244 0.507 424.5 20221120 Snapshot P4M02 Poln.png ILVPA whx+23
J1844-0256 0.273 824.8 20221120 Snapshot P4M05 Poln.png ILVPA whx+23
J1844-0302 1.198 543.8 20221120 Snapshot P2M14 Poln.png ILVPA whx+23
J1844+00 0.460 345.5 20210217 Tracking P1M15 Poln.png ILVPA whx+23
J1844+0115 0.0041 148.2 20201218 Snapshot P3M09 Poln.png ILVPA whx+23
J1844+1454 0.375 41.4 20210430 Tracking P1M01 Poln.png ILVPA whx+23
J1845+0623 1.421 115.0 20210619 Snapshot P2M07 Poln.png ILVPA whx+23
J1846+0051 0.434 140.8 20200417 Snapshot P1M07 Poln.png ILVPA whx+23
J1847-0130 6.707 674.8 20210905 Snapshot P2M07 Poln.png ILVPA whx+23
J1847+01 0.0034 20.1 20200901 Snapshot P1M01 Poln.png ILVPA whx+23
J1847+0133g 2.846 193.8 20200902 Tracking P1M01 Poln.png ILVPA whx+23
J1847+0614g 1.662 273.0 20210220 Tracking P1M01 Poln.png ILVPA whx+23
J1848-0023 0.537 35.0 20210119 Snapshot P3M03 Poln.png ILVPA whx+23
J1848-0055 0.274 1162.8 20211024 Snapshot P2M17 Poln.png ILVPA whx+23
J1848-0123 0.659 159.5 20210816 Snapshot P3M12 Poln.png ILVPA whx+23
J1848+0127g 0.534 77.7 20200811 Tracking P1M01 Poln.png ILVPA whx+23
J1848+0150g 3.290 503.3 20201004 Tracking P1M01 Poln.png ILVPA whx+23
J1848+0351 0.191 336.6 20210609 Snapshot P1M15 Poln.png ILVPA whx+23
J1848+0604 2.218 242.7 20210428 Snapshot P1M16 Poln.png ILVPA whx+23
J1848+0826 0.328 90.3 20210608 Snapshot P3M07 Poln.png ILVPA whx+23
J1848+12 0.754 128.5 20210714 Tracking P1M17 Poln.png ILVPA whx+23
J1848+1516 2.233 73.4 20211202 Snapshot P1M13 Poln.png ILVPA whx+23
J1849+0001g 0.525 189.4 20200415 Tracking P1M01 Poln.png ILVPA whx+23
J1849-0014g 0.491 346.5 20200401 Tracking P1M01 Poln.png ILVPA whx+23
J1849-0040 0.672 1282.9 20210130 Snapshot P4M15 Poln.png ILVPA whx+23
J1849+0106 1.832 216.8 20211014 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1849+0127 0.542 203.3 20200326 Snapshot P4M15 Poln.png ILVPA whx+23
J1849+0225g 1.474 267.7 20201002 Tracking P1M01 Poln.png ILVPA whx+23
J1849+0340g 1.666 350.0 20210318 Tracking P1M01 Poln.png ILVPA whx+23
J1849+0409 0.761 63.7 20210609 Snapshot P1M19 Poln.png ILVPA whx+23
J1849+0430 0.421 189.0 20200203 Tracking P1M01 Poln.png ILVPA whx+23
J1849+2559 0.519 75.0 20210427 Tracking P1M01 Poln.png ILVPA whx+23
J1850-0006 2.191 630.0 20200821 Tracking P1M13 Poln.png ILVPA whx+23
J1850-0020g 1.574 602.3 20200402 Tracking P1M01 Poln.png ILVPA whx+23
J1850-0026 0.166 947.0 20200402 Tracking P1M03 Poln.png ILVPA whx+23
J1850-0031 0.734 895.0 20200402 Snapshot P1M10 Poln.png ILVPA whx+23
J1850+0423 0.290 265.8 20210506 Snapshot P3M15 Poln.png ILVPA whx+23
J1850+1335 0.345 60.1 20210618 Snapshot P4M09 Poln.png ILVPA whx+23
J1850+15 1.383 21.1 20210806 Snapshot P4M05 Poln.png ILVPA whx+23
J1851-0029 0.518 522.0 20210306 Snapshot P1M17 Poln.png ILVPA whx+23
J1851-0053 1.409 24.0 20210822 Snapshot P2M04 Poln.png ILVPA whx+23
J1851-0114 0.953 427.2 20210923 Snapshot P2M03 Poln.png ILVPA whx+23
J1851+0118 0.907 420.4 20211012 Snapshot P2M03 Poln.png ILVPA whx+23
J1851+0241 4.491 524.3 20200528 Snapshot P1M17 Poln.png ILVPA whx+23
J1851+0418 0.284 115.5 20200509 Snapshot P2M08 Poln.png ILVPA whx+23
J1851+1259 1.205 70.2 20210605 Snapshot P3M19 Poln.png ILVPA whx+23
J1852-0024g 0.355 292.0 20200905 Tracking P1M01 Poln.png ILVPA whx+23
J1852-0054g 0.164 211.3 20210408 Tracking P1M01 Poln.png ILVPA whx+23
J1852-0118 0.451 286.4 20211113 Tracking P1M04 Poln.png ILVPA whx+23
J1852+0008 0.467 254.9 20200404 Tracking P1M06 Poln.png ILVPA whx+23
J1852+0013 0.957 545.0 20200826 Tracking P1M03 Poln.png ILVPA whx+23
J1852+0018g 0.318 455.4 20200826 Tracking P1M01 Poln.png ILVPA whx+23
J1852+0031 2.180 787.0 20200816 Tracking P1M06 Poln.png ILVPA whx+23
J1852+0056g 1.177 881.9 20200404 Tracking P1M01 Poln.png ILVPA whx+23
J1852+0158g 0.185 608.9 20200812 Tracking P1M01 Poln.png ILVPA whx+23
J1852+0305 1.326 320.0 20210211 Snapshot P3M09 Poln.png ILVPA whx+23
J1852+0857g 3.771 86.5 20210306 Tracking P1M01 Poln.png ILVPA whx+23
J1853-0004 0.101 437.5 20200404 Tracking P1M09 Poln.png ILVPA whx+23
J1853+0009 0.033 192.4 20200401 Tracking P1M13 Poln.png ILVPA whx+23
J1853+0023g 0.576 206.6 20200405 Tracking P1M01 Poln.png ILVPA whx+23
J1853+0029 1.876 226.7 20200920 Tracking P1M07 Poln.png ILVPA whx+23
J1853+0056 0.275 180.9 20201026 Snapshot P3M11 Poln.png ILVPA whx+23
J1853+0259 0.585 290.2 20200509 Snapshot P3M14 Poln.png ILVPA whx+23
J1853+0312g 0.438 342.0 20200818 Tracking P1M01 Poln.png ILVPA whx+23
J1853+0427 1.320 550.1 20211004 Tracking P1M01 Poln.png ILVPA whx+23
J1853+0505 0.905 260.0 20210422 Snapshot P2M11 Poln.png ILVPA whx+23
J1853+0545 0.126 198.7 20200801 Snapshot P4M06 Poln.png ILVPA whx+23
J1853+0853 3.914 235.6 20210208 Snapshot P2M05 Poln.png ILVPA whx+23
J1853+1303 0.0040 30.5 20210607 Snapshot P3M15 Poln.png ILVPA whx+23
J1854-00 0.716 492.8 20220306 Tracking P1M14 Poln.png ILVPA whx+23
J1854-0033g 0.361 615.9 20200909 Tracking P1M01 Poln.png ILVPA whx+23
J1854-01 0.680 570.0 20210919 Tracking P1M07 Poln.png ILVPA whx+23
J1854+0050 0.767 525.0 20200401 Tracking P1M01 Poln.png ILVPA whx+23
J1854+0306 4.557 192.4 20200509 Snapshot P1M12 Poln.png ILVPA whx+23
J1854+0317 1.366 390.0 20200522 Snapshot P2M15 Poln.png ILVPA whx+23
J1854+0319 0.628 480.2 20200509 Snapshot P2M09 Poln.png ILVPA whx+23
J1854+0704g 0.450 10.5 20210126 Tracking P1M01 Poln.png ILVPA whx+23
J1854+1050 0.573 207.2 20210608 Snapshot P4M09 Poln.png ILVPA whx+23
J1855+0139g 0.444 405.5 20200404 Tracking P1M01 Poln.png ILVPA whx+23
J1855+0235g 0.983 104.1 20210111 Tracking P1M01 Poln.png ILVPA whx+23
J1855+0306 1.633 634.0 20201206 Snapshot P3M16 Poln.png ILVPA whx+23
J1855+0307 0.845 402.5 20201206 Snapshot P2M16 Poln.png ILVPA whx+23
J1855+0511g 1.421 292.1 20200820 Tracking P1M01 Poln.png ILVPA whx+23
J1855+0527 1.393 358.8 20210608 Snapshot P3M06 Poln.png ILVPA whx+23
J1855+0700 0.258 247.2 20201222 Snapshot P3M10 Poln.png ILVPA whx+23
J1856+0011g 0.928 454.2 20200807 Tracking P1M01 Poln.png ILVPA whx+23
J1856+0102 0.620 554.4 20220329 Tracking P1M15 Poln.png ILVPA whx+23
J1856+0211g 9.889 127.4 20210113 Tracking P1M01 Poln.png ILVPA whx+23
J1856+0243g 0.546 181.4 20201120 Tracking P1M01 Poln.png ILVPA whx+23
J1856+0245 0.080 623.5 20201104 Snapshot P4M03 Poln.png ILVPA whx+23
J1856+0404 0.420 344.5 20200528 Snapshot P2M07 Poln.png ILVPA whx+23
J1856+0615g 0.327 335.7 20200806 Tracking P1M01 Poln.png ILVPA whx+23
J1856+0912 2.170 192.6 20211009 SwiftCalibration P1M01 Poln.png ILVPA whx+23
J1857+0057 0.356 82.3 20200830 Tracking P1M03 Poln.png ILVPA whx+23
J1857+0210 0.630 783.0 20210113 Tracking P1M08 Poln.png ILVPA whx+23
J1857+0212 0.415 506.7 20211107 Snapshot P3M19 Poln.png ILVPA whx+23
J1857+0224g 0.875 399.0 20200822 Tracking P1M01 Poln.png ILVPA whx+23
J1857+0300 0.772 691.0 20200519 Snapshot P2M17 Poln.png ILVPA whx+23
J1857+0526 0.349 466.4 20200514 Snapshot P1M02 Poln.png ILVPA whx+23
J1857+0809 0.502 281.6 20211111 Tracking P1M07 Poln.png ILVPA whx+23
J1857+0943 0.0053 13.3 20210424 Snapshot P1M18 Poln.png ILVPA whx+23
J1858-0024g 0.400 190.6 20200829 Tracking P1M01 Poln.png ILVPA whx+23
J1858-02 1.462 182.6 20211022 Snapshot P2M07 Poln.png ILVPA whx+23
J1858+0215 0.745 702.0 20200418 Snapshot P2M16 Poln.png ILVPA whx+23
J1858+0239 0.197 492.7 20200606 Tracking P1M01 Poln.png ILVPA whx+23
J1858+0241 4.693 324.0 20200806 Tracking P1M02 Poln.png ILVPA whx+23
J1858+0310g 0.372 703.4 20201112 Tracking P1M01 Poln.png ILVPA whx+23
J1858+0319 0.867 284.0 20201026 Snapshot P1M11 Poln.png ILVPA whx+23
J1858+0346 0.256 386.0 20201209 Snapshot P2M03 Poln.png ILVPA whx+23
J1859+00 0.559 420.0 20200513 Snapshot P3M15 Poln.png ILVPA whx+23
J1859+0126g 0.957 529.2 20200815 Tracking P1M01 Poln.png ILVPA whx+23
J1859+0430g 0.336 785.4 20200402 Tracking P1M01 Poln.png ILVPA whx+23
J1859+0434g 0.458 321.8 20200404 Tracking P1M01 Poln.png ILVPA whx+23
J1859+0601 1.044 276.0 20200821 Tracking P1M01 Poln.png ILVPA whx+23
J1859+1526 0.934 97.4 20210806 Snapshot P1M04 Poln.png ILVPA whx+23
J1900-0051 0.385 136.0 20220420 Tracking P1M16 Poln.png ILVPA whx+23
J1900-0134 1.832 177.7 20211022 Snapshot P1M16 Poln.png ILVPA whx+23
J1900+0227 0.374 202.3 20200901 Snapshot P2M01 Poln.png ILVPA whx+23
J1900+0405g 0.072 636.9 20200402 Tracking P1M01 Poln.png ILVPA whx+23
J1900+0634 0.389 323.4 20200328 Snapshot P3M02 Poln.png ILVPA whx+23
J1900+0715g 0.970 263.2 20200904 Tracking P1M01 Poln.png ILVPA whx+23
J1900+30 0.602 71.8 20210211 Tracking P1M01 Poln.png ILVPA whx+23
J1901+00 0.777 340.3 20200509 Snapshot P3M07 Poln.png ILVPA whx+23
J1901+0020g 0.214 239.1 20201002 Tracking P1M01 Poln.png ILVPA whx+23
J1901+0124 0.318 314.8 20201218 Snapshot P3M07 Poln.png ILVPA whx+23
J1901+0156 0.288 105.4 20200528 Snapshot P4M11 Poln.png ILVPA whx+23
J1901+0234 0.885 404.8 20200901 Snapshot P1M09 Poln.png ILVPA whx+23
J1901+0254 1.299 185.0 20200514 Snapshot P1M03 Poln.png ILVPA whx+23
J1901+0320 0.636 396.0 20200403 Tracking P1M01 Poln.png ILVPA whx+23
J1901+0331 0.655 401.2 20211208 Tracking P1M17 Poln.png ILVPA whx+23
J1901+0355 0.554 547.4 20200418 Snapshot P1M08 Poln.png ILVPA whx+23
J1901+0413 2.662 347.5 20200401 Tracking P1M18 Poln.png ILVPA whx+23
J1901+0510 0.614 435.0 20201219 Snapshot P4M08 Poln.png ILVPA whx+23
J1901+0511 4.600 410.0 20210826 Tracking P1M03 Poln.png ILVPA whx+23
J1901+0621 0.831 105.2 20210211 Snapshot P2M17 Poln.png ILVPA whx+23
J1901+0716 0.643 252.8 20200607 Tracking P1M07 Poln.png ILVPA whx+23
J1901+1306 1.830 75.0 20210208 Snapshot P3M14 Poln.png ILVPA whx+23
J1902+0248 1.223 268.8 20210119 Snapshot P4M08 Poln.png ILVPA whx+23
J1902+0615 0.673 502.9 20200817 Tracking P1M01 Poln.png ILVPA whx+23
J1902+0723 0.487 105.0 20200327 Snapshot P4M13 Poln.png ILVPA whx+23
J1902+0809g 0.190 436.8 20210320 Tracking P1M01 Poln.png ILVPA whx+23
J1903+0135 0.729 245.2 20210615 Snapshot P1M01 Poln.png ILVPA whx+23
J1903+0327 0.0021 297.5 20220606 Tracking P1M17 Poln.png ILVPA whx+23
J1903+0851g 1.231 81.9 20200907 Tracking P1M01 Poln.png ILVPA whx+23
J1903+0912 0.166 363.1 20201219 Snapshot P3M14 Poln.png ILVPA whx+23
J1903+0925 0.357 162.0 20210317 Tracking P1M15 Poln.png ILVPA whx+23
J1903+2225 0.651 109.2 20210716 Snapshot P3M14 Poln.png ILVPA whx+23
