Previously known pulsars with updated parameters by FAST(v2.0)
Name
ProfData.taz
Period
(s)
DM RA
J2000
DEC
J2000
Pdot
(1E-15 s/s)
RM
(rad/m^2)
Notes
J0011+08 2.552860(18) 25.6(9) 00:11:40 +08:05 - -17.4(27) xhw+22:updateRA, updateDEC
J0103+5354 0.354304 55.6 01:03:06 +53:54 - -56(4) OldName=J0103+54; zhx+22:updateRA, updateDEC
J0146+31 0.938067(4) 24.4(5) 01:46:41 +30:55 - -32(26) xhw+22:updateRA, updateDEC
J0156+0358 1.359077 27.5 01:55:22 +03:58 - - OldName=J0156+04; zhx+22:updateP, updateRA, updateDEC
J0241+16 1.544897(10) 19.3(8) 02:41:22 +16:04 - -6(4) xhw+22:updateRA, updateDEC
J0244+14 2.127917(12) 29.3(7) 02:45:19 +14:32 - -8(2) xhw+22:updateRA, updateDEC
J0156+0358 1.359077 27.5 01:55:22 +03:58 - - OldName=J0156+04; zhx+22:updateP, updateRA, updateDEC
J0550+0948 1.745 86.6 05:50:10 +09:48 - - OldName=J0550+09; zhx+22:updateRA; TentativeP
J0608+1635 0.945853 86.9 06:08:52 +16:35 - -106(2) OldName=J0609+1635; zhx+22:updateP, updateRA, updateDM
J0611+1436 0.27032969 43.7 06:11:18.65 +14:36:52 - - 20191230; GPPS20210402updateDM
J0623+1536 2.638545 92.7 06:23:19 +15:36 - 28.1(3) OldName=J0623+15; zhx+22:updateP, updateDM, updateRA, updateDEC
J0625+1254 99.9999 102.8 06:25:26 +12:54 - - OldName=J0625+12; zhx+22:updateRA, updateDEC
J0625+1714 2.518400 57.9 06:25:19 +17:14 - 107(2) OldName=J0625+1730; zhx+22:updateP, updateDEC
J0627+1612 2.180066 113.0 06:27:13 +16:12 - 166(8) OldName=J0627+16; zhx+22:updateP
J0630+1933 1.248661 47.2 06:30:04 +19:33 - - OldName=J0630+19; zhx+22:updateDM, updateDEC
J0640+0744 99.9999 55.6 06:40:08 +07:42 - - zhx+22:updateRA, updateDEC, updateDM
J0658+0022 0.5632972 115.6 06:58:15.21 +00:22:35.3 - - 20191223; GPPS20210402updateDM
J0711+0931 2.428176(8) 46.0(8) 07:11:36.18 +09:31:25 - 61.9(2) xhw+22:updateP
J0806+08 2.063092(20) 48.4(13) 08:06:17 +08:12 - 10(5) xhw+22:updateRA, updateDEC
J0811+37 1.248281(7) 15.9(4) 08:11:19 +37:31 - -0.9(16) xhw+22:updateRA, updateDEC
J0827+53 0.013526(0) 23.11(2) 08:28:26 +53:04 - -14.5(37) xhw+22:updateRA, updateDEC
J0848+16 0.904709(2) 38.6(3) 08:48:43 +16:41 - 38.8(16) xhw+22:updateP, updateRA, updateDEC
J1354+2452 0.851001 19.8 13:54:10 +24:52 - - OldName=J1354+24; zhx+22:updateP, updateRA, updateDEC
J1717+0305 3.901603 25.26 17:17:44 +03:05 - 22(4) OldName=J1717+03; zhx+22:updateP, updateRA, updateDEC
J1720+0040 3.356875 46.0 17:20:32 +00:40 - 1(5) OldName=J1720+00; zhx+22:updateP, updateRA
J1750+07 5.726256(41) 55.6(20) 17:50:40 +07:33 - 55(3) xhw+22:updateP
J1802+0128 1.108528(2) 97.8(4) 18:02:27.45 +01:28:23.7 - 18.4(11) xhw+22:updateP
J1807+04 0.798766(2) 53.0(3) 18:07:17 +03:59 - 92.6(13) xhw+22:updateRA, updateDEC
J1809+17 2.066642(12) 46.4(7) 18:09:07 +17:06 - 93.0(8) xhw+22:updateRA, updateDEC
J1832+0029 0.5339170 32.7 18:32:50.7 +00:29:27 - - 20191009; GPPS20210402updateDM
J1832+27 0.631707(1) 47.5(2) 18:32:19 +27:49 - 61.7(18) xhw+22:updateRA, updateDEC
J1838+0414 1.330681 154.2 18:38:24 +04:14 - - OldName:J1838+04; zhx+22:updateP, updateDM
J1841+0328 0.444629 153.1 18:41:13 +03:28 - - OldName=J1841+03; zhx+22:updateP,updateDM
J1843+01 1.267020 248.0 18:43:28 +01:19 - - 20201215; GPPS20210402updateRA; GPPS20210402updateDEC
J1843+0118 1.267056 248.0 18:43:27 +01:18 - 49(5) OldName=J1843+01; zhx+22:updateP
J1843+0527 2.034918 261.1 18:43:44 +05:27 - 221(5) OldName=J1843+05; zhx+22:updateP, updateRA, updateDEC
J1847+01 0.003460 20.0 18:47:05 +01:13 - - 20200901; GPPS20210402updateRA; GPPS20210402updateDEC
J1848-0023 0.53762431 34.6 18:48:37.89 -00:23:17 - - 20200816;; 20210119;; 20210308;; GPPS20210402updateDM
J1849+01 1.832000 213.6 18:49:56 +01:06 - - 20200301; GPPS20210402updateRA; GPPS20210402updateDEC
J1849+04 0.421110 191.8 18:49:40 +04:30 - - 20190825; 20200203; GPPS20210402updateRA; GPPS20210402updateDEC
J1849+0409 0.7612033 64.1 18:49:3.47 +04:09:42.3 - - 20190825; GPPS20210402updateDM
J1849-0040 0.672479 1267.6 18:49:10.25 -00:40:20 - - 20210130; GPPS20210402updateDM
J1850+1532 1.383978 22.35 18:50:22 +15:32 - 67(7) OldName=J1850+15; zhx+22:updateP, updateDM, updateRA
J1850-0006 2.1915070 655.0 18:50:47.93 -00:06:26.1 - - 20200223; 20200225; 20200813; 20200821; GPPS20210402updateDM
J1851+00 0.022830 107.4 18:51:02 +00:10 - - 20200223; 20200821; GPPS20210402updateRA; GPPS20210402updateDEC
J1851+0242 4.491200 519.3 18:51:22 +02:42:37 - - 20200529; GPPS20210402updateP
J1852-0000 1.92068580196(3) 593(1) 18:52:40.167(9) -00:00:25.5(3) 251.9666(3) - shw+23:Pepoch=59403.0;
J1852+00 1.920660 590.4 18:52:39 +00:00 - - 20190825; 20200315; 20200404; GPPS20210402updateRA; GPPS20210402updateDEC
J1852+0008 0.4678973753676(9) 255.40(6) 18:52:42.802(2) +00:08:09.6(1) 5.68435(6) - shw+23:Pepoch=59228.0, updateRA[18:52:42.78(3)], updateDEC[+00:08:09.6(8)], updatePdot[5.679(7)], updateDM[254.9(18)]
J1853+0009 0.033410 192.0 18:53:39 +00:08 - - 20200224; 20200401; 20200820; 20200828; 20200904; 20200906; 20200911; 20200915; GPPS20210402updateRA; GPPS20210402updateDEC
J1853+0029 1.87675787185(1) 227.39(8) 18:53:17.783(4) +00:29:22.1(4) 2.428(2) - 20191014; 20200405; 20200418; 20200816; 20200827; 20200920; GPPS20210402updateRA; GPPS20210402updateDEC; GPPS20210402updateP; shw+23:Pepoch=59013.0, updateRA[18:53:17.745(17)], updateDEC[+00:29:23.8(7)], updatePdot[2.431(2)], updateDM[232(4)]
J1853+03 0.585530 290.2 18:53:12 +03:00 - - 20200419; 20200509; 20200818; 20201005; GPPS20210402updateRA; GPPS20210402updateDEC;
J1853+04 1.320650 549.3 18:53:46 +04:27 - - 20200605; GPPS20210402updateRA; GPPS20210402updateDEC
J1853+0427 1.320595 549.3 18:53.46 +04:27 - 379.9(5) OldName=J1853+04; zhx+22:updateP
J1853+0853 3.914696 236.6 18:53:22.07 +08:53:17 - - 20210208; 20210220; 20210306; GPPS20210402updateDM
J1854+00 0.767330 532.9 18:54:43 +00:50 - - 20200217; 20200402; 20200806; GPPS20210402updateRA; GPPS20210402updateDEC
J1854+0317 1.366465 390.0 18:54:29.06 +03:17:31 - - 20200509; 20200523; GPPS20210402updateDM
J1855+0422 1.678105 455.6 18:55:41.37 +04:22:47 - - 20201204; 20210101; 20210126; GPPS20210402updateDM
J1856+0912 2.170894 193.4 18:56:35 +09:12 - 618.3(7) OldName=J1856+09; zhx+22:updateP, updateRA, updateDEC
J1857+0719 1.070639 308.1/td> 18:57:20 +07:19 - - OldName=J1859+07; zhx+22:updateP, updateDM, updateRA, updateDEC
J1858+02 0.197650 492.1 18:58:23 +02:41 - - 20200221; 20200302; 20200520; 20200607; 20200806; 20201106; GPPS20210402updateRA; GPPS20210402updateDEC
J1858+0241 4.69324828044(5) 325.9(5) 18:58:53.81(2) +02:41:37.5(5) 24.274(6) - shw+23:Pepoch=59425.0, updateRA[18:58:53.81(14)], updateDEC[+02:41:38(6)], updatePdot[24.32(9)], updateDM[336(15)]
J1859+00 0.559634 420.0 18:59:47 +00:38 - - 20200426; 20200513; 20200514; 20200812; 20200822; GPPS20210402updateRA; GPPS20210402updateDEC
J1859+03 1.511710 555.1 18:59:10 +03:46 - - 20200119; 20200303; GPPS20210402updateRA; GPPS20210402updateDEC
J1901+00 0.777662 345.5 19:01:32 +00:32 - - 20200509; 20201002; GPPS20210402updateRA; GPPS20210402updateDEC
J1901+0320 0.63658476124(1) 394.8(3) 19:01:03.082(6) +03:20:17.5(2) 0.5096(4) - shw+23:Pepoch=59428.0, updateRA[19:01:03.01(9)], updateDEC[+03:20:18(4)], updatePdot[0.52(3)], updateDM[393(7)]
J1901+0435 0.690605 920.0 19:01:32.2 +04:35:23 - - 20190323; GPPS20210402updateDM
J1901+0510 0.61477450398(2) 435.5(2) 19:01:57.90(5) +05:10:36.5(7) 31.113(2) - shw+23:Pepoch=59243.0, updateRA[19:01:57.85(11)], updateDEC[+05:10:34(4)], updatePdot[31.10(4)], updateDM[429(7)]
J1902+02 0.415320 281.2 19:02:31 +02:35 - - 20210119; GPPS20210402updateRA; GPPS20210402updateDEC
J1903+0415 1.151390 473.5 19:03:30 +04:15 - - 20200223; 20200529; GPPS20210402updateRA; GPPS20210402updateDEC
J1903+09 0.166310 362.9 19:03:39 +09:12 - - 20201111; 20201219; GPPS20210402updateRA; GPPS20210402updateDEC
J1905+0414 0.894124 383.0 19:05:11 +04:14 - 1089(3) zhx+22:updateP
J1905+0600 0.4412104290545(3) 728.44(3) 19:05:04.3352(8) +06:01:00.65(2) 1.10719(2) - shw+23:Pepoch=59395.0, updateRA[19:05:04.35(5)], updateDEC[+06:00:59.9(14)], updatePdot[1.1123(10)], updateDM[730.1(19)]
J1905+0902 0.2182543240059(3) 433.497(7) 19:05:19.5414(8) +09:02:32.39(2) 3.499036(9) - shw+23:Pepoch=59355.0, updateRA[19:05:19.535(2)], updateDEC[+09:02:32.49(8)], updatePdot[3.49853(8)], updateDM[433.4(1)]
J1905+10 1.726880 165.7 19:05:19 +10:34 - - 20200104; GPPS20210402updateRA; GPPS20210402updateDEC
J1906+0649 1.286564468927(6) 250.16(9) 19:06:12.003(2) +06:49:48.5(2) 0.1498(4) - shw+23:Pepoch=59200.0, updateRA[19:06:11.97(3)], updateDEC[+06:49:48.1(10)], updatePdot[0.152(5)], updateDM[249(4)]
J1906+0725 1.536510 480.4 19:06:23 +07:25 - - 20191014; 20201204; GPPS20210402updateRA; GPPS20210402updateDEC
J1907+05 0.168680 456.7 19:08:02 +05:59 - - 20200315; 20200514; GPPS20210402updateRA; GPPS20210402updateDEC
J1909+12 1.229319 302.5 19:09:57.7 +12:04:55.3 - - 20201206; GPPS20210402updateDM
J1910+07 0.538690 256.5 19:10:06 +07:11 - - 20200303; GPPS20210402updateRA; GPPS20210402updateDEC
J1910+1027 0.531470 705.7 19:10:48 +10:27 - - 20200901; GPPS20210402updateRA; GPPS20210402updateDEC
J1911+09 0.273710 334.7 19:11:47 +09:22 - - 20200330 20200806 GPPS20210402updateRA; GPPS20210402updateDEC
J1911+10 0.190890 446.2 19:11:43 +10:52 - - 20201102; GPPS20210402updateRA; GPPS20210402updateDEC
J1913+05 0.662000 330.1 19:13:22 +05:24 - - 20201202; GPPS20210402updateRA; GPPS20210402updateDEC
J1914+08 0.440048 285.0 19:14:25 +08:39 - - 20200528; 20200829; 20200920; GPPS20210402updateRA; GPPS20210402updateDEC
J1916+1023 1.618330 341.8 19:16:36.91 +10:23:03 - - 20200301; 20200810; 20201002; 20201230; GPPS20210402updateDM
J1918+1541 0.37088498 11.4 19:18:7.7 +15:41:15.2 - - 20201215; 20210101; GPPS20210402updateDM
J1920+1110 0.5098862 188.4 19:20:13.31 +11:10:59 - - 20200509; 20201121; 20210113; GPPS20210402updateDM
J1924+1006 4.619757 178.1 19:24:29 +10:06 - 425(4) OldName=J1924+10; zhx+22:updateP
J1924+1628 0.375090 542.9 19:24:45 +16:29 - - 20191121; 20200811; GPPS20210402updateRA; GPPS20210402updateDEC
J1924+17 0.758430 527.4 19:24:32 +17:14 - - 20200404; 20200809; GPPS20210402updateRA; GPPS20210402updateDEC
J1924+2040 0.2377930 226.6 19:24:40 +20:40:03 - - 20191226; 20201120; 20201127; GPPS20210402updateDM
J1926+1613 0.308304 24.5 19:26:51 +16:14 - - 20200328; GPPS20210402updateDM; GPPS20210402updateRA; GPPS20210402updateDEC
J1927+1852 0.482766349761(2) 264.66(6) 19:27:10.414(5) +18:52:08.62(9) 0.11606(6) - 20190328; 20200401; 20200811; 20201204; GPPS20210402updateDM; shw+23:Pepoch=59310.0, updateRA[19:27:10.422(8)], updateDEC[+18:52:08.5(2)], updatePdot[0.116(1)], updateDM[264.5(4)]
J1929+1155 3.216892 81.2 19:29:15 +11:55 - - OldName=J1929+11; zhx+22:updateP, updateDM, updateRA, updateDEC
J1929+1905 0.33921584 528.4 19:29:31.7 +19:05:43.4 - - 20200804; 20201121; 20210127; GPPS20210402updateDM
J1930+1408 0.425720327378(5) 212.11(9) 19:30:18.9526(18) +14:08:55.39(5) 0.00190(1) - OldName=J1930+14; 20191121; 20200401; GPPS20210402updateRA; GPPS20210402updateDEC; Pepoch=56885.0; shw+23:updateDM[210.87(13)]
J1930+17 1.609690 201.0 19:30:31 +17:23 - - 20200421; 20201104; GPPS20210402updateRA; GPPS20210402updateDEC
J1934+19 0.230990 97.6 19:34:18 +19:26 - - 20200525; 20200527; GPPS20210402updateRA; GPPS20210402updateDEC
J1936+18 0.058350 125.5 19:36:03 +18:05 - - 20200529; GPPS20210402updateRA; GPPS20210402updateDEC
J1936+2042 1.39072342303(15) 195.11(3) 19:36:27.42(2) +20:42:04.5(4) 49.3744(14) - OldName=J1936+20; 20200222; 20200830; 20200910; GPPS20210402updateDM; GPPS20210402updateRA; GPPS20210402updateDEC; Pepoch=59441.0; shw+23:updateDM[195.11(3)]
J1936+21 0.642932 264.0 19:36:11 +21:09 - - 20200405; GPPS20210402updateRA; GPPS20210402updateDEC
J1936+21a 0.031600 73.9 19:37:00 +21:43 - - 20201102; GPPS20210402updateRA; GPPS20210402updateDEC
J1937-00 0.2401898(2) 67.98(8) 19:37:03 -00:24 - -15.4(8) xhw+22:updateRA, updateDEC
J1938+14 2.902510 74.2 19:38:07 +15:06 - - 20201226; GPPS20210402updateRA; GPPS20210402updateDEC
J1939+26 0.466961 47.5 19:39:42 +26:09 - - 20210208; GPPS20210402updateRA; GPPS20210402updateDEC
J1940+26 0.00481 171.6 19:40:13 +26:01 - - 20210208; GPPS20210402updateRA; GPPS20210402updateDEC
J1945+2357 4.717624 87.5 19:45:48 +23:57 - 20(8) OldName=J1946+24; zhx+22:updateP, updateDM, updateRA, updateDEC
J1954+2923 0.4266767880541(2) 7.932(7) 19:54:22.5107(4) +29:23:16.15(1) 0.001663(6) - shw+23:Pepoch=59336.0, updateRA[19:54:22.554(2)], updateDEC[+29:23:17.29(4)], updatePdot[0.001711(3)]
J1955+29 1.073770 206.0 19:55:07 +29:31 - - 20190319; 20190909; 20191110; GPPS20210402updateRA; GPPS20210402updateDEC
J2000+29 3.073700 132.5 20:00:14 +29:21 - - 20200222; GPPS20210402updateRA; GPPS20210402updateDEC
J2003+29 1.009870 208.7 20:03:02 +29:16 - - 20200404; GPPS20210402updateRA; GPPS20210402updateDEC
J2008+3758 4.352104 142.5 20:08:03 +37:57 - 277(2) OldName=J2008+37; zhx+22:updateP
J2010+31 1.551470 251.0 20:10:35 +31:50 - - 20200302; GPPS20210402updateRA; GPPS20210402updateDEC
J2138+4911 0.696000 168.0 21:38:15 +49:12 - - 20200402; GPPS20210402updateRA; GPPS20210402updateDEC
Current Version: v2.0.0 (YanYi, JingWC & HanJL @ 2023-08-29)


If you want to use any data in this page for scientific research or scientific propagation,
please do cite properly to the following publications: :

hww+21: J. L. Han, Chen Wang, P. F. Wang, et al., 2021, RAA, 21, 107, The FAST Galactic Plane Pulsar Snapshot survey: I. Project design and pulsar discoveries

zhx+22: D. J. Zhou, J. L. Han, J. Xu, et al., 2022, RAA, 21, A501, The FAST Galactic Plane Pulsar Snapshot Survey: II. Discovery of 76 Galactic rotating radio transients and their enigma

shw+23: W. Q. Su, J. L. Han, P. F. Wang, et al., 2023, MNRAS accepted, The FAST Galactic Plane Pulsar Snapshot Survey: IV. Timing results of 30 FAST-GPPS discovered pulsars

xhw+22: J. Xu, J. L. Han, P. F. Wang, et al., 2022, SCPMA, 65, 129704, Peering into the Milky Way by FAST: III. Magnetic fields in the Galactic halo and farther spiral arms revealed by the Faraday effect of faint pulsars