FAST-GPPS newly discovered pulsars

FAST Discovery of PSR J1928+1815 in the GPPS survey

--- A binary system of a pulsar and a helium star


The PSR J1928+1815 binary system consists of a pulsar and a probably helium star companion.
It is an interesting new binary pulsar of a type that is so far unique.
The system is highly compact, with a millisecond pulsar, a likely Helium star companion, and regular eclipses of the pulsed radio emission.
The compactness of the orbit, and the high-mass of the companion star, imply that the system likely passed through a common envelope stage.
Systems like this are likely extremely rare in the Galaxy.


Fig.1: The polarization pulse profile data of PSR J1928+1815, integrated over 14-hour observations by FAST (get data here!).


Fig.2: The three long FAST observations carried out on 2021 March 13, 2021 April 5, and 2023 December 18. Eclipses appear in the orbit-phase range of 0.25 near the conjunction with a duration of about 17 percent of the orbit period, which indicates that the companion of PSR J1928+1815 is not a massive white dwarf or a neutron star.

Fig.3: The geometry for PSR J1928+1815 binary.


Data release

Processed FAST data of PSR J1928+1815
( in psrfits format .ar file)
Obs. Date
(yyyymmdd)
FAST Beam Name
Obs. Length
(min)
Orbital phase
Data
yhz25dat.tar.gz
20200531 G53.48+0.51M05P3 5 0.36 to 0.38 ar.tar.gz
20200810 J1928+1816M01 15 0.71 to 0.77 ar.tar.gz
20200828 J1928+1816M01 15 0.72 to 0.79 ar.tar.gz
20200910 J1928+1816M01 15 0.40 to 0.47 ar.tar.gz
20201001 J1928+1816M01 15 0.23 to 0.30 ar.tar.gz
20201106 J1928+1816M01 15 0.76 to 0.83 ar.tar.gz
20201228 J1928+1816M01 20 0.94 to 1.04 ar.tar.gz
20201228 J1928+1816M01 20 0.64 to 0.73 ar.tar.gz
20201231 J1928+1816M01 20 0.17 to 0.27 ar.tar.gz
20201231 J1928+1816M01 20 0.59 to 0.68 ar.tar.gz
20210218 J1928+1816M01 15 0.64 to 0.71 ar.tar.gz
20210313 J192810+181632M01 168 0.84 to 1.62 ar.tar.gz
20210313 J192810+181632M01 14 0.66 to 0.73 ar.tar.gz
20210405 J192810+181632M01 240 0.81 to 1.93 ar.tar.gz
20210713 J192810+181632gbM01 15 0.37 to 0.44 ar.tar.gz
20210825 J1928+1816M01 15 0.82 to 0.88 ar.tar.gz
20211008 J1928+1816M01 15 0.62 to 0.68 ar.tar.gz
20211114 J192810+181632gbM01 15 0.98 to 1.05 ar.tar.gz
20211213 J1928+1816M01 15 0.76 to 0.83 ar.tar.gz
20220217 J1928+1816M01 15 0.10 to 0.17 ar.tar.gz
20220328 J1928+1816M01 15 0.21 to 0.28 ar.tar.gz
20220509 J1928+1816M01 15 0.00 to 0.07 ar.tar.gz
20220605 J1928+1816M01 15 0.69 to 0.76 ar.tar.gz
20230623 J1928+1816M01 15 0.88 to 0.94 ar.tar.gz
20231106 J1928+1816M01 15 0.74 to 0.81 ar.tar.gz
20231218 J1928+1816M01 156 0.65 to 1.37 ar.tar.gz
20241224 J1928+1816M01 5 0.47 to 0.49 ar.tar.gz

If you want to get more information, you are welcome to contact authors: zlyang or hjl @ nao.cas.cn
Please do cite properly to
Z. L. Yang et al, 2025, A pulsar-helium star compact binary system formed by common envelope evolution, Science
(Published PDF )

(ZLYang & JLHan @ 2025-03-13)